Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 781-800.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▲ Range Slots ▼ Refineable For Sale ▲ Custom ▲
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5442 Necktie Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5365 Magnolia Hat Armor Upper Headgear 20 10 10 0 3 0 1 No No No
2113 Novice Shield Armor Shield 5,000 2,500 100 0 3 0 1 Yes No No
5310 Shining Electric Bulb Hairband Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
2121 Memory Book Armor Shield 20 10 100 0 3 0 1 Yes No No
5392 Luoyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5308 Brazil National Flag Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
2544 Leather of Tendrilion Armor Garment 20 10 30 0 3 0 1 Yes No No
5120 Bucket Hat Armor Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5347 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
5285 Vane Hairpin Armor Upper Headgear 20 10 30 0 3 0 1 No No No
5376 Flying Evil Wing Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
2532 Mithril Magic Cape Armor Garment 20 10 40 0 3 0 1 Yes No No
2381 Elite Archer Suit Armor Armor 10 5 0 0 3 0 1 Yes No No
5497 King Tiger Doll Hat Armor Upper Headgear 20 10 40 0 3 0 1 Yes No No
2380 Medic's Robe Armor Armor 10 5 0 0 3 0 1 Yes No No
5123 Ulle's Cap Armor Upper Headgear 30,000 15,000 50 0 3 0 1 Yes No No
5350 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
2114 Stone Buckler Armor Shield 30,000 15,000 150 0 3 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next